<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTaxRebate.com &#187; Economics</title>
	<atom:link href="http://www.iTaxRebate.com/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iTaxRebate.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 07:40:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sticky economics</title>
		<link>http://www.iTaxRebate.com/economics/sticky-economics</link>
		<comments>http://www.iTaxRebate.com/economics/sticky-economics#comments</comments>
		<pubDate>Mon, 05 Jul 2010 05:59:00 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13419</guid>
		<description><![CDATA[The term sticky economics is used especially in regard to social sciences and most importantly in connection to economics. The term sticky economics is used to describe the situation where the variable becomes opposed to any kind of change. It has been seen that the nominal wages are often said to be sticky. This is [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/economics/sticky-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procyclical</title>
		<link>http://www.iTaxRebate.com/economics/procyclical</link>
		<comments>http://www.iTaxRebate.com/economics/procyclical#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:16:41 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13409</guid>
		<description><![CDATA[In the subject matter of economics, procyclical helps in detailing out that relationship in which economic quantity is related to the fluctuations in economy. The concept of procyclical is contradictory to the concept of countercyclical. So it has often been said that the concept of procyclical does not have any single meaning and has a [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/economics/procyclical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Economics</title>
		<link>http://www.iTaxRebate.com/economics/positive-economics</link>
		<comments>http://www.iTaxRebate.com/economics/positive-economics#comments</comments>
		<pubDate>Sun, 06 Jun 2010 04:41:47 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13402</guid>
		<description><![CDATA[Positive economics is that branch of economics which is mostly concerned with the explanation as well as an elucidation of the various phenomena of economics. The main focus of positive economics is on relationships that are based on facts as well cause-and-effects. The main concern of positive economics is the examination and improvement of theories [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/economics/positive-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normative Economics</title>
		<link>http://www.iTaxRebate.com/economics/normative-economics</link>
		<comments>http://www.iTaxRebate.com/economics/normative-economics#comments</comments>
		<pubDate>Sat, 29 May 2010 04:37:47 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13398</guid>
		<description><![CDATA[The branch of economics which incorporates the method of value judgments and most importantly normative judgments is known as normative economics. Normative economics deals with such value judgment which would be able to find out about what the economy should to be like. Or normative economics also tries to find out about what specific policies [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/economics/normative-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractionnal Reserve Banking</title>
		<link>http://www.iTaxRebate.com/economics/fractionnal-reserve-banking</link>
		<comments>http://www.iTaxRebate.com/economics/fractionnal-reserve-banking#comments</comments>
		<pubDate>Sun, 21 Mar 2010 12:34:22 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13340</guid>
		<description><![CDATA[The practice of such kind of banking in which only a portion of the deposits are being kept by the banks in reserve while they lend out the remaining portion of their deposit, but with the option of upholding such a kind of compulsion by which they would be able to redeem the entire money [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/economics/fractionnal-reserve-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing</title>
		<link>http://www.iTaxRebate.com/economics/quantitative-easing</link>
		<comments>http://www.iTaxRebate.com/economics/quantitative-easing#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:45:28 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13313</guid>
		<description><![CDATA[The condition where the monetary policy is of extreme situation and which is used for stimulating such a kind of economy where the rate of interest are of zero level or is very close to the zero level, it is known as quantitative easing. Mostly it is seen that the central bank is the sole [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/economics/quantitative-easing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Equilibrium</title>
		<link>http://www.iTaxRebate.com/economics/economic-equilibrium</link>
		<comments>http://www.iTaxRebate.com/economics/economic-equilibrium#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:33:32 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13309</guid>
		<description><![CDATA[It is in the subject matter of economics that the term economic equilibrium is being widely used to refer to a definite situation in the present day world. The situation is such that the forces that work in the economy are balanced out in a perfect manner. As a result of this even if there [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/economics/economic-equilibrium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Econometric in economy</title>
		<link>http://www.iTaxRebate.com/economics/what-is-econometric-in-economy</link>
		<comments>http://www.iTaxRebate.com/economics/what-is-econometric-in-economy#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:26:07 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deduction]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13289</guid>
		<description><![CDATA[The study along with the explanation of the various principles related to economics is done by the method of econometric. This is done by econometric by developing and applying various statistical and quantitative techniques. Economic relationships are being tested and analyzed by econometric by a combination of economic theory and statistical methods. It is quite [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/economics/what-is-econometric-in-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Flight</title>
		<link>http://www.iTaxRebate.com/economics/capital-flight</link>
		<comments>http://www.iTaxRebate.com/economics/capital-flight#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:59:51 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13275</guid>
		<description><![CDATA[In economic terms a condition of capital flight takes place when economic assets and money flows out of a country in a rapid form. The flow of money from the country might take place because of the causation of an economic event. As a result of such type of economic event, in the long run [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/economics/capital-flight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclical Deficits</title>
		<link>http://www.iTaxRebate.com/economics/cyclical-deficits</link>
		<comments>http://www.iTaxRebate.com/economics/cyclical-deficits#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:49:03 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13215</guid>
		<description><![CDATA[Budget deficit is due to the result of entity spending money than it takes in. A cyclical deficit is the portion of the deficit that is attributable to the budget cycle. Cyclical deficits occur when there is weakening of economy during which tax revenues fall down. This results in the short fall in the revenues [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/economics/cyclical-deficits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
