<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTaxRebate.com &#187; Stimulus</title>
	<atom:link href="http://www.iTaxRebate.com/tag/stimulus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iTaxRebate.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 13:47:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stimulus Exit Strategy is too Early</title>
		<link>http://www.iTaxRebate.com/stimulus/stimulus-exit-strategy-is-too-early</link>
		<comments>http://www.iTaxRebate.com/stimulus/stimulus-exit-strategy-is-too-early#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:52:20 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13311</guid>
		<description><![CDATA[With the one year anniversary of the Obama Economic Stimulus Package behind us, and the situation is similar for various countries around the world, the question as been ask about a premature stimulus program exit.




While some countries are slowly exiting from stimulus measures, the finance ministers of the G7 group as decided to maintain stimulus [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/stimulus/stimulus-exit-strategy-is-too-early/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus as Created Jobs say Researchers</title>
		<link>http://www.iTaxRebate.com/stimulus/stimulus-as-created-jobs-say-researchers</link>
		<comments>http://www.iTaxRebate.com/stimulus/stimulus-as-created-jobs-say-researchers#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:41:14 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13297</guid>
		<description><![CDATA[Many of the US researched firms have confirmed that the Obama stimulus plan, which was accepted in February 2009 as contributed to the safekeeping of the economy from an economic catastrophe. The main contribution of the economic stimulus package was to create million of jobs that would have not been created otherwise, according to the [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/stimulus/stimulus-as-created-jobs-say-researchers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Admin the stimulus Plan is working</title>
		<link>http://www.iTaxRebate.com/stimulus/according-to-admin-the-stimulus-plan-is-working</link>
		<comments>http://www.iTaxRebate.com/stimulus/according-to-admin-the-stimulus-plan-is-working#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:14:28 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13293</guid>
		<description><![CDATA[The Stimulus Plan has reached its fourth quarter at the end of 2009 and the Administration is happy with its performance so far. Their report on the progress claimed that employment and economy as a whole is in good shape, which would not have been possible without the $787 billion Stimulus Plan.




As per the Administration [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/stimulus/according-to-admin-the-stimulus-plan-is-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors of a Second Stimulus Package</title>
		<link>http://www.iTaxRebate.com/stimulus/rumors-of-a-second-stimulus-package</link>
		<comments>http://www.iTaxRebate.com/stimulus/rumors-of-a-second-stimulus-package#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:45:04 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13283</guid>
		<description><![CDATA[The rumors of a second stimulus plan could turn out to be true as many people feel that the first one of $787 billion was just not enough. Nearly half of the amount of the first stimulus plan has been spent and still there has been no noticeable impact on the economy according to many [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/stimulus/rumors-of-a-second-stimulus-package/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>2010 is the Stimulus Plan Spending Peak Year</title>
		<link>http://www.iTaxRebate.com/stimulus/2010-is-the-stimulus-plan-spending-peak-year</link>
		<comments>http://www.iTaxRebate.com/stimulus/2010-is-the-stimulus-plan-spending-peak-year#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:03:36 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13279</guid>
		<description><![CDATA[Looking at the speed at which various projects are being implemented we can say that 2010 is the Stimulus Plan spending peak year. The stimulus plan was formulated with the intention of spending the amount over a time and the first 64% of the whole package was slated to be dispersed in the first 19 [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/stimulus/2010-is-the-stimulus-plan-spending-peak-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Stimulus would be a job stimulus bill</title>
		<link>http://www.iTaxRebate.com/stimulus/second-stimulus-would-be-a-job-stimulus-bill</link>
		<comments>http://www.iTaxRebate.com/stimulus/second-stimulus-would-be-a-job-stimulus-bill#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:49:54 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13273</guid>
		<description><![CDATA[The first stimulus package was supposed to bring down unemployment and create 4 million jobs in a period of two years. As we can see, the jobs created were nowhere near the mark and the unemployment rate stands at 10%. Economists now realize that bringing the unemployment rate down is going to be a hard [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/stimulus/second-stimulus-would-be-a-job-stimulus-bill/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is a Second Stimulus Package a Necessity</title>
		<link>http://www.iTaxRebate.com/stimulus/is-a-second-stimulus-package-a-necessity</link>
		<comments>http://www.iTaxRebate.com/stimulus/is-a-second-stimulus-package-a-necessity#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:28:58 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13264</guid>
		<description><![CDATA[The first stimulus plan has not achieved much and there are many people who feel that a second stimulus plan is a necessity if we look closely at the economic situation today. One of the main advocator of a second stimulus plan is Joseph Stiglitz, a Nobel economics laureate. He is professor in Columbia University [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/stimulus/is-a-second-stimulus-package-a-necessity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the Current Federal Stimulus Status</title>
		<link>http://www.iTaxRebate.com/stimulus/what-is-the-current-federal-stimulus-status</link>
		<comments>http://www.iTaxRebate.com/stimulus/what-is-the-current-federal-stimulus-status#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:48:11 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13262</guid>
		<description><![CDATA[The impact of the collapse of the economy can be felt globally, and almost all businesses, investors and individuals have been badly affected, by the resulting recession. The Stimulus plan was an attempt to restore the economy to its previous status and also promote confidence in the investors so that there could be sustainable growth [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/stimulus/what-is-the-current-federal-stimulus-status/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>First Time Home Stimulus Plan Extended</title>
		<link>http://www.iTaxRebate.com/stimulus/first-time-home-stimulus-plan-extended</link>
		<comments>http://www.iTaxRebate.com/stimulus/first-time-home-stimulus-plan-extended#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:03:25 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13254</guid>
		<description><![CDATA[Owning a home became totally out of the question for many people who were affected by the economic downturn. The cost of the house plus taxes made this an unachievable project for many families. Since having ones home is so important for many people President Obama came out with the First Time Home Buyer Stimulus [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/stimulus/first-time-home-stimulus-plan-extended/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Plan Spending Scheduled till 2018</title>
		<link>http://www.iTaxRebate.com/stimulus/stimulus-plan-spending-scheduled-till-2018</link>
		<comments>http://www.iTaxRebate.com/stimulus/stimulus-plan-spending-scheduled-till-2018#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:14:03 +0000</pubDate>
		<dc:creator>Uncle Sam</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.iTaxRebate.com/?p=13242</guid>
		<description><![CDATA[The Stimulus Plan was a historic step to boost the economy of the United States and to provide relief to millions of people. This plan was enacted into a law in February 2009 and was called the American Recovery and Reinvestment Act of 2009. Following the proposals of President Obama, this Stimulus plan having a [...]]]></description>
		<wfw:commentRss>http://www.iTaxRebate.com/stimulus/stimulus-plan-spending-scheduled-till-2018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
